L-Anap-OMe | L-ANAP*TFA | |
---|---|---|
Solubility | Soluble in DMSO and EtOH up to 100 mM concentration (highest tested). Recommended stock solution at 10 mM, dilute with water or buffered saline to 10-30 µM working concentration. Soluble in water up to 1 mM with small volume of 1N NaOH added. |
Partially soluble in DMSO and EtOH. Recommended stock solution at 10 mM, dilute with water or buffered saline to 10-30 µM working concentration. Soluble in Water up to 1 mM with small volume of 1N NaOH added. |
Handling | Stable at room temperature. Recommend storage refrigerated at 4-10°C. Liquid 1-3 mM solution in DMSO can be stored for several weeks at 4-10°C. |
|
Formal Name | Methyl L-3-(6-acetylnaphthalen-2-ylamino)-2-aminopropionate | L-3-(6-acetylnaphthalen-2-ylamino)-2-aminopropionic acid trifluoroacetic salt |
CAS Number | 1313516-30-1 | 1313516-26-5 (for free amino acid) |
Molecular Weight | 286.32 | 272.29 |
Formula | C16H18N2O3 | C15H16N2O3*TFA |
Diagram | ||
Lead Time | In stock. Buy L-Anap Now | In stock. Buy L-Anap Now |
LogP | 1.58 | 2.639499903 |
Purity | 97% | 95% |
SMILES | c12c(cc(cc1)NC[C@@H](N)C(=O)OC)ccc(c2)C(=O)C | c1c(cc2c(c1)cc(cc2)C(=O)C)NC[C@@H](C(=O)O)N |
inchikey | FWSYHNBFWPCECP-HNNXBMFYSA-N | XKZCXMNMUMGDJG-AWEZNQCLSA-N |
TPSA | 80 | 92.41999817 |
HBD | 2 | 3 |
HBA | 2 | 5 |
L-Anap-OPEG or L-Anap-OAcMe (Acetoxy Methyl ester)
Available by request!
Solubility: Similar or higher than for L-ANAP-OMe